Carbide Rods With Two Straight Holes Factory
Product Name | Carbide rods with two straight holes factory |
Material | WC + CO |
Grade | K05-K10, K20-K40 |
Grain Size | Ultra Fine |
Hardness | 92 HRA, 92.3HRA |
T.R.S | 3000 MPa, 3800 MPa |
Surface | Blank or Ground |
Application | Used for making drills with two straight holes |
Grade properties of Carbide rods with two straight holes
Grade | ISO Code | Grain Size | Cobalt | Density (g/cm3) | Hardness (HRA) | T.R.S(Mpa) |
UBT05 | K05-K10 | 1.0 | 6.0 | 14.95 | 92 | 3000 |
UBT10 | K05-K10 | 0.4 | 6.0 | 14.8 | 94 | 3800 |
UBT20F | K20-K40 | 0.8 | 10.2 | 14.5 | 91.5 | 3900 |
UBT20 | K20-K40 | 0.6 | 10.2 | 14.3 | 92.3 | 3800 |
UBT25 | K20-K40 | 0.4 | 12 | 14.1 | 92.5 | 4200 |
UBT30 | K30-K40 | 1.5 | 15 | 14 | 87.6 | 4000 |
Grade applications of Carbide rods with two straight holes
Grade | Recommended application |
UBT05 | Drill, endmill and burr are recommended. Especially suitable for cutting non-ferrous metal and graphite (coating is needed) |
UBT10 | Ultrafine grain size, with good wear resistant. Higher wear resistant endmill and engraving tools are recommended. Suitable for cutting PCB and plastic |
UBT20F | Drill and endmill are recommended. Suitable for cutting general steel (HRC<48), grey cast iron, stainless steel and heat resistant alloy |
UBT20 | Drill and endmill are recommended. Suitable for cutting stainless steel, heat resistant alloy and cast iron |
UBT25 | Ultrafine grain size, high cobalt content with excellent hardness and toughness, endmill and reamer are recommended, especially suitable for cutting steel(HRC: 45-55), aluminum alloy and titanium alloy |
UBT30 | Suitable for making punching of moulds, tools and anti-vibration boring bar etc |
Regular sizes of Carbide rods with two straight holes
D (mm) | Tol.of D(mm) | TK (mm) | Tol.of TK (mm) | d (mm) | Tol.of d(mm) | L (mm) | Tol.of L(mm) |
3.3 | +/- 0.3 | 1.5 | +/- 0.15 | 0.5 | +/- 0.10 | 330 | 0~+5.0 |
4.3 | +/- 0.3 | 2.0 | +/- 0.2 | 0.6 | +/- 0.10 | 330 | 0~+5.0 |
5.3 | +/- 0.3 | 2.6 | +/- 0.2 | 0.8 | +/- 0.10 | 330 | 0~+5.0 |
6.3 | +/- 0.3 | 3.0 | +/- 0.2 | 0.9 | +/- 0.10 | 330 | 0~+5.0 |
7.3 | +/- 0.3 | 3.2 | +/- 0.2 | 1.0 | +/- 0.15 | 330 | 0~+5.0 |
8.3 | +/- 0.3 | 3.5 | +/- 0.2 | 1.2 | +/- 0.15 | 330 | 0~+5.0 |
9.3 | +/- 0.3 | 3.7 | +/- 0.3 | 1.4 | +/- 0.15 | 330 | 0~+5.0 |
10.3 | +/- 0.3 | 4.3 | +/- 0.3 | 1.6 | +/- 0.15 | 330 | 0~+5.0 |
11.4 | +/- 0.3 | 4.8 | +/- 0.4 | 1.8 | +/- 0.15 | 330 | 0~+5.0 |
12.4 | +/- 0.3 | 5.0 | +/- 0.4 | 1.8 | +/- 0.25 | 330 | 0~+5.0 |
13.4 | +/- 0.3 | 5.5 | +/- 0.5 | 1.8 | +/- 0.25 | 330 | 0~+5.0 |
14.5 | +/- 0.3 | 5.5 | +/- 0.5 | 1.8 | +/- 0.25 | 330 | 0~+5.0 |
15.5 | +/- 0.3 | 5.5 | +/- 0.5 | 1.8 | +/- 0.25 | 330 | 0~+5.0 |
16.5 | +/- 0.3 | 5.5 | +/- 0.5 | 1.8 | +/- 0.25 | 330 | 0~+5.0 |
17.5 | +/- 0.3 | 6.0 | +/- 0.5 | 2.0 | +/- 0.25 | 330 | 0~+5.0 |
18.5 | +/- 0.3 | 6.0 | +/- 0.5 | 2.0 | +/- 0.30 | 330 | 0~+5.0 |
19.5 | +/- 0.3 | 6.0 | +/- 0.5 | 2.0 | +/- 0.30 | 330 | 0~+5.0 |
20.5 | +/- 0.3 | 6.0 | +/- 0.5 | 2.0 | +/- 0.30 | 330 | 0~+5.0 |
Product details of Carbide rods with two straight holes
>
Product recommendation