Carbide Road Tips for Milling Road
Product Specification of the Carbide Road Tips
TYPE | D | d | H | h₁ | h₂ | αº | ![]() |
WB1615 | 16.1 | 8.0 | 15.1 | 3.0 | 1.8 | 92 | |
WB1817 | 17.8 | 9.6 | 17.1 | 3.8 | 1.6 | 82 | |
WB1918 | 19.0 | 10.5 | 17.5 | 4.2 | 2.0 | 90 |
Product feature and application of the Carbide Road Tips
Category | Co% | Density (g/cm³) | Hardness (HRA) | TRS (Mpa) | WC Grain Size (μm) | Application Recommended |
For Milling | 6 | 14.93 | 87.7 | 2000 | 4.0 | For the asphalt road and cement road |
6 | 14.92 | 88.5 | 2200 | 3.2 | For cement road | |
For excavating | 8.5 | 14.65 | 86.3 | 2200 | 4.0 | For coal mine depends on the situation and the hardness of the mine |
8 | 14.71 | 85.6 | 1800 | 6.0 | ||
10 | 14.48 | 85.5 | 2000 | 5.0 | ||
For Rotarying | 10 | 14.49 | 85.8 | 2400 | 4.0 | For medium hard rock formation ratarying. |
We can provide difference size different shape buttons as you need.
4.Product qualification of the Carbide Road Tips
The carbide buttons waiting for inspection.
Delivery, shipping and serving
● The delivery time is 7-15 days. ● Shipping support air, sea, express as demand. ● Service time is 24 hours.
Packing and shipping
Product recommendation